Description
The Growatt SPF 3000TL HVM-48V Hybrid Inverteris an off-grid solar inverter integrated with an MPPT solar charge controller. Has a transformer-less design that provides reliable power conversion in a compact size.
FEATURES
- Integrated MPPT charge controller
- Battery charging and Load supply priority
- Wi-Fi/GPRS remote monitoring
- Parallel operation up to 6 units
SPECIFICATIONS
Inverter Output | |
Battery Voltage | 48VDC |
Battery Type | Lithium / Lead-acid |
Rated Power | 3000VA / 3000W |
Parallel Capability | No |
AC Voltage Regulation (Battery Mode) | 230VAC +_5% @ 50 / 60Hz |
Surge Power | 6000VA |
Efficiency (Peak) | 93% |
Waveform | Pure Sine Wave |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Solar Charger | |
Maximum PV Array Power | 1800W |
MPPT Range @ Operating Voltage | 60VDC ~ 115VDC |
Maximum PV Array Open Circuit Voltage | 145VDC |
Maximum Solar Charge Current | 30A |
Maximum Efficiency | 98% |
AC Charger | |
Charge Current | 15A |
AC Input Voltage | 230 VAC |
Selectable Voltage Range | 170 – 280 VAC (For Personal Computers): 90 – 280 VAC (For Home Appliances) |
Frequency Range | 50Hz / 60Hz (Auto-sensing) |
Physical | |
Dimension (D x W x H) | 130 x 315 x 400mm |
Net Weight | 8.5kg |
Operating Environment | |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Operating Temperature | 0°C – 55°C |
Storage Temperature |