Description
General Information:
- Canopy Type: Silent weather resistant enclosure
- Canopy Colour: White
- Noise Rating: Semi-silent
- Integrated Diesel Tank Capacity: 220LTS
- Fuel Consumption @ 75% Load: 7.74 l/h
- Dimensions: 2250mm X 950mm X 1200mm
- Dry Weight: 945kg
Basic Description:
| PRIME POWER | 40kVA |
| STANDBY POWER | 44kVA |
| PHASE | Three |
Engine Specifications:
| ENGINE BRAND | FAW |
| ENGINE MODEL | 4DX21-53D |
| NUMBER OF CYLINDERS | 4 |
| ENGINE RATED POWER | 39kW |
| ENGINE DISPLACEMENT | 3.86l |
| METHOD OF ASPIRATION | Normally aspirated |
| COOLING METHOD | Radiator water-cooled |
| GOVERNOR SYSYEM | Electronic |
| ENGINE SPEED | 1500rpm |
Alternator Specifications:
| ALTERNATOR BRAND | Stromer |
| VOLTAGE REGULATION | ± 1% |
| VOLTAGE | 230v/400v |
| RATED FREQUENCY | 50Hz |
| POWER FACTOR | 0.8 |
Automatic Mains Failure Panel:
| STANDARD | Included in price |
| CONTROLLER MAKE | Control with Smartgen automatic transfer switch |
| CONTROLLER MODEL | 420 Smartgen electronic controller |
| ATS SYSTEM | Four-pole electrically and mechanically interlocked ATS |







